The 20 words of maximal string length found in the Top-100.000 words ordered by rank
Local Rank | Rank in Wordlist | Word | Length |
---|---|---|---|
1 | 15782 | Jadula,Mzombi,Somadise,Ximba,DambisaIncuncu | 43 |
2 | 18475 | Thusini,Mlaba,Mshelwane,Donda,Sibele | 36 |
3 | 26105 | ekukhokhweni—uvikelekilwe | 25 |
4 | 27228 | eningizimu-ntshonalanga | 23 |
5 | 28550 | ezibalulekilezingatshalwa | 25 |
6 | 30883 | iphrosesi—ekukhulumisaneni | 26 |
7 | 33624 | kunguMaphofukaMkhatshwa | 23 |
8 | 34661 | kwe-midseasonAmajikijolo | 24 |
9 | 35041 | kweziyisishiyagalombili | 23 |
10 | 35042 | kweziyisishiyagalomblili | 24 |
11 | 36085 | lingang’elikabelelenyana | 24 |
12 | 38671 | ngamadlozi,ukuqeqeshelwa | 24 |
13 | 40095 | ngokuhlanganyela-abenza | 23 |
14 | 45685 | sonyawuthi.ngileminyakha | 24 |
15 | 50759 | www.facebook.com/cricketsouthafrica | 35 |
16 | 50760 | www.twitter.com/officialcsa | 27 |
17 | 50891 | yalolucwaningoenqunqutheleni | 28 |
18 | 52362 | ze-criminis/i-portabellinis | 27 |
19 | 53478 | 两岸-长租特惠,赏外滩江景的摩登复式Loft公寓,近地铁 | 28 |
20 | 53480 | 迪士尼零距离的普通公寓,邂逅无限阳光下的慵懒时光 | 24 |
The data are exactly the same as in the above subsection, but ordered alphabetically instead of by length.
Longest Words in Top-1000 by length